Top ratings
Best Scottish
Best Irish
Beverage | Rating | Votes |
---|---|---|
Jameson Rarest Vintage Reserve | 9.45 | 11 |
Midleton Very Rare 2008 | 8.83 | 6 |
Midleton Very Rare 2007 | 8.70 | 10 |
Knappogue Castle 1951 | 8.67 | 12 |
Merrys Irish Whiskey | 8.33 | 15 |
Connemara Small Batch Sherry Finish | 8.25 | 8 |
Tyrconnell 10 Years Old Port Wood Finish | 8.12 | 8 |
Jameson 15 Years Old | 7.96 | 23 |
Jameson Master Selection 18 Years Old | 7.93 | 15 |
Bushmills Malt 21 Years Old | 7.93 | 29 |
Connemara Cask Strength | 7.83 | 6 |
Powers Gold Label Special Reserve 12 Years Old | 7.78 | 9 |
Tyrconnell 10 Years Old Madeira Wood Finish | 7.77 | 13 |
Jameson 12 Years Old | 7.75 | 40 |
Midleton Very Rare 2005 | 7.70 | 10 |
Midleton Very Rare | 7.62 | 61 |
Black Bush | 7.60 | 20 |
Wild Geese Blended Irish Whiskey | 7.50 | 8 |
Kilbeggan 15 Years Old | 7.50 | 8 |
Crested Ten | 7.50 | 26 |
Best Canadian
Beverage | Rating | Votes |
---|---|---|
Canadian Club Classic | 8.17 | 18 |
Black Velvet Reserve 8 Years Old | 8.08 | 26 |
Crown Royal | 6.94 | 35 |
Seven Oaks | 6.76 | 21 |
Lord Calvert | 6.72 | 29 |
Canadian Club 6 Years Old | 6.70 | 10 |
Canadian Club 15 Years Old | 6.62 | 16 |
Glen Breton 10 Years Old | 6.50 | 12 |
Canadian Club | 6.27 | 11 |
Seagram's VO Gold | 6.12 | 8 |
Canadian Club 20 Years Old | 5.50 | 12 |
Black Velvet | 5.47 | 15 |
Royal Canadian | 3.88 | 8 |
Best Japanese
Beverage | Rating | Votes |
---|---|---|
Yoichi 10 Years Old | 8.54 | 13 |
Miyagikyo 10 Years Old | 8.50 | 6 |
Yamazaki 10 Years Old | 7.96 | 27 |
Yamazaki 18 Years Old | 7.92 | 39 |
Taketsuru 17 Years Old | 7.80 | 10 |
Yamazaki 12 Years Old | 7.66 | 32 |
Yamazaki 1984 | 7.20 | 10 |
Yamazaki Sherry Cask | 7.00 | 6 |
Hanyu 1988 King of Diamonds | 6.10 | 10 |
Hakushu 12 Years Old | 5.44 | 9 |
Best Bourbon
Beverage | Rating | Votes |
---|---|---|
Wild Turkey Rare Breed | 9.33 | 15 |
Wild Turkey Sherry Signature | 9.18 | 38 |
George T Stagg | 9.00 | 11 |
Eagle Rare 10 Years Old | 9.00 | 5 |
Buffalo Trace | 8.75 | 8 |
Old Rip Van Winkle 12 Year Old Special Reserve | 8.71 | 14 |
Wild Turkey Tribute | 8.71 | 7 |
Wild Turkey 12 Years Old | 8.60 | 5 |
Parker's Heritage Collection | 8.50 | 8 |
Old Grandad | 8.44 | 9 |
Rock Hill Farms | 8.33 | 6 |
Pappy Van Winkle 20 Years Old Family Reserve | 8.33 | 12 |
Blanton's Gold Edition | 8.29 | 31 |
George T Stagg 2010 | 8.00 | 7 |
Hancock's President's Reserve | 8.00 | 7 |
Jim Beam Black Label | 7.84 | 19 |
Blanton's Special Reserve | 7.71 | 21 |
Penny Packer | 7.63 | 19 |
Pappy Van Winkle 23 Years Old Family Reserve | 7.50 | 6 |
George T Stagg 2004 | 7.50 | 8 |
Best Swedish
Best Pure Malt
Beverage | Rating | Votes |
---|---|---|
Johnnie Walker Green Label | 8.10 | 51 |
Famous Grouse Malt 30 Years Old | 7.91 | 11 |
Ballantine's Pure Malt | 7.73 | 11 |
The Rich Spicy One | 7.67 | 6 |
The Peat Monster | 7.62 | 13 |
Bennachie 21 Years Old | 7.38 | 8 |
Serendipity | 7.27 | 11 |
Old Course 12 Years Old | 7.25 | 8 |
Asyla | 7.14 | 7 |
Monkey Shoulder | 6.95 | 19 |
Black Ribbon 10 Years Old | 6.78 | 9 |
Té Bheag | 6.50 | 8 |
Glen Parker | 6.13 | 23 |
Black Ribbon 21 Years Old | 4.83 | 6 |
Johnnie Walker Gold Label Pure Malt | 3.83 | 6 |